SRB001 Adhesive sheet material
SRB001 adhesive sheet material is a semi-CURED SHEET BASED ON CERAMIC powder filled THERMOSETTING resin and PTFE composite system, used for pressing and bonding multi-layer circuit board quality inspection.
SRB001 adhesive sheet material can be used in millimeter wave radar, antenna, car collision avoidance radar and other fields. It can realize the bonding between multilayer substrates at low pressing temperature, and can be used for pressing multilayer circuit boards of various substrates such as PTFE, epoxy, LCP and hydrocarbon resin.
Features and Advantages
● Dielectric constant 2.78
● The loss factor is 0.0019
● Lower pressing temperature
● Dielectric constant and size high thermal stability
● The adhesive sheet without glass fiber is compatible with the circuit components
Technical Parameters
Technical Parameters | Typical Value | Direction | Units | Test method |
---|---|---|---|---|
Relative Dielectric Constant(10GHz) | 2.78±0.05 | z | - | IPC-TM-650 2.5.5.5 |
Loss Factor(10GHz) | 0.0019 | z | - | IPC-TM-650 2.5.5.5 |
Bolume Resistivity | 2.1x108 | z | MΩ·cm | IPC-TM-650 2.5.17.1 |
Surface Resistivity | 1.4x107 | z | MΩ | IPC-TM-650 2.5.17.1 |
Breakdown Voltage | 45 | - | KV | IPC-TM-650 2.5.6 |
Glass Transition Temperature | 193℃ | - | ℃ | IPC-TM-650 2.4.24.4 |
Coefficient of Thermal Expansion(-55℃~125℃) | 60 80 110 | XYZ | Ppm/℃ | IPC-TM-650 2.4.41 |
Thermal Decomposition Temperature | 416(2%) 441(5%) | - | ℃ | IPC-TM-650 2.4.24.6 |
Strength of Copper Foil Glass (1oz , After the thermal stress) | 6.9(1.2) | - | lbs/in(N/mm) | IPC-TM-650 2.4.8 |
Water Absorption | 0.08 | - | % | IPC-TM-650 2.6.2.1 |
Thermal Conductivity(80℃) | 0.25 | Z | W/m/K | ASTM D5470 |
Density | 1.8 | - | G/cm3 | ASTM D792 |
Hardness | 68 | Z | Shore D | ASTM D2240 |
Typical Applications
Filters and couplers, Aerospace electronic equipment, The car radar, Flexible circuit board
Keyword:
SRB001 Adhesive sheet material
Leave A Message
Contact us for more preferential prices