SRF003-1 Glass Fiber Cloth Reinforced Ptfe Substrate
SRF003-1 is a glass fiber cloth reinforced substrate material. The controllable proportion of glass fiber cloth and PTFE can make SRF003-1 not only have excellent electrical performance, but also have outstanding thermal stability.
The high PTFE content of SRF003-1 substrate material can reduce the dielectric constant and loss factor, while the high glass woven content can make the substrate material have better dimensional stability.
The high PTFE content of SRF003-1 substrate material can reduce the dielectric constant and loss factor, while the high glass woven content can make the substrate material have better dimensional stability.
Features and Advantages
● Dielectric constant range 2.40~2.65
● Stable dielectric constant frequency characteristic
● Low loss factor
● Suitable for multiple design requirements
● Low water absorption
● Stable performance in high humidity environment
Technical Parameters
Technical Parameters | Typical Value | Direction | Unit | Test Method |
---|---|---|---|---|
Relative Permittivity(10GHz) | 2.40~2.65 | Z | - | IPC-TM-650 2.5.5.5 |
Loss Factor(10GHz) | 0.0015 | Z | - | IPC-TM-650 2.5.5.5 |
Temperature Coefficient of Relative Dielectric Constant(10GHz,0℃~140℃) | -106 | Z | Ppm/℃ | IPC-TM-650 2.5.5.5 |
Volume Resistivity(C/96/35/90) | 7.2x107 | Z | MΩ·cm | IPC-TM-650 2.5.17.1 |
Surface Resistivity(C/96/35/90) | 1.2x106 | Z | MΩ | PC-TM-650 2.5.17.1 |
Breakdown Boltage | 44 | - | KV | PC-TM-650 2.5.6 |
Coefficient of Thermal Expansion(50℃~150℃) | 18 21 168 | X Y Z | Ppm/℃ | PC-TM-650 2.4.41 |
Thermal Decomposition Temperature | 500 | - | ℃ | PC-TM-650 2.4.24.6 |
Copper Foil Peel Strength (1oz, After Thermal Stress) | 12.3(2.1) | - | lbs/in(N/mm) | PC-TM-650 2.4.8 |
Tensile Modulus | 4200(600) | X,Y | Mpa(kpsi) | ASTM D638 |
Tensile Strength | 82(11) | X,Y | Mpa(kpsi) | ASTM 882 |
Bending Modulus | 4200(600) | X,Y | Mpa(kpsi) | PC-TM-650 2.4.4 |
Compressive Modulus | 2170(310) | Z | Mpa(kpsi) | ASTM D695 |
Water Absorption | 0.03 | - | % | PC-TM-650 2.6.2.1 |
Thermal Conductivity(80℃) | 0.27 | Z | W/m/K | ASTM D5470 |
Density | 2.2 | - | g/cm3 | ASTM D792 |
Flame Retardancy | V-0 | - | - | UL94 |
Typical Applications
Commercial and highly reliable communication systems, Ground radar system, Antenna housing, Design of lumped element filter
Keyword:
SRF003-1 Glass Fiber Cloth Reinforced Ptfe Substrate
Leave A Message
Contact us for more preferential prices