SRF003-2 Glass Fiber Cloth Reinforced Ptfe Substrate
SRF003-2 substrate material has lower loss factor while maintaining good mechanical stability. The dielectric constant of SRF003-2 is very stable in the temperature range of - 40 ℃~150 ℃, which can ensure the phase consistency of microwave circuit.
A large number of tests and test results show that SRF003-2 substrate material is the preferred material for ground and air communication radar systems.
A large number of tests and test results show that SRF003-2 substrate material is the preferred material for ground and air communication radar systems.
Features and Advantages
● Low Z-axis thermal expansion coefficient
● Reduce circuit loss while ensuring dimensional stability
● Small dielectric constant tolerance
● Reliable plated through hole
● The dielectric constant varies very little with temperature
● Good phase stability in a wide operating temperature range
Technical Parameters
Technical parameters | Typical value | Direction | Unit | Test method |
---|---|---|---|---|
Relative permittivity(10GHz) | 2.94±0.04 | Z | - | IPC-TM-650 2.5.5.5 |
Loss factor(10GHz) | 0.0010 | Z | - | IPC-TM-650 2.5.5.5 |
Temperature coefficient of relative dielectric constant(10GHz,0℃~140℃) | -10.2 | Z | Ppm/℃ | IPC-TM-650 2.5.5.5 |
Volume resistivity(C/96/35/90) | 2.5x107 | Z | MΩ·cm | PC-TM-650 2.5.17.1 |
Surface resistivity(C/96/35/90) | 3.9x106 | Z | MΩ | PC-TM-650 2.5.17.1 |
Breakdown voltage | 45 | - | KV | PC-TM-650 2.5.6 |
Coefficient of thermal expansion(-40℃~150℃) | 13 15 30 | X Y Z | Ppm/℃ | PC-TM-650 2.4.41 |
Thermal decomposition temperature | 500(2%) 532(5%) | - | ℃ | PC-TM-650 2.4.24.6 |
T260 | >60 | Z | min | PC-TM-650 2.4.24.1 |
T288 | >60 | Z | min | PC-TM-650 2.4.24.1 |
T300 | >60 | Z | min | PC-TM-650 2.4.24.1 |
Copper foil peel strength (1oz, after thermal stress) | 8.6(1.5) | - | lbs/in(N/mm) | PC-TM-650 2.4.8 |
Young's modulus | 2800(406) | X,Y | Mpa(kpsi) | PC-TM-650 2.4.18.3 |
Bending strength | 68/64(10/9) | X,Y | Mpa(kpsi) | PC-TM-650 2.4.4 |
Compressive modulus | 1470(210) | Z | Mpa(kpsi) | ASTM D695 |
Water absorption | 0.03 | - | % | PC-TM-650 2.6.2.1 |
Thermal conductivity(80℃) | 0.55 | Z | W/m/K | ASTM D5470 |
Density | 2.1 | - | g/cm3 | ASTM D792 |
Flame retardancy | V-0 | - | - | UL94 |
Application field
Commercial avionics, High reliability radar, satellite communication system, Microwave feed network, Phase sensitive electronic device, Passive components (coupler, filter, etc.)
Keyword:
SRF003-2 Glass Fiber Cloth Reinforced Ptfe Substrate
Leave A Message
Contact us for more preferential prices