PTFE Ultra-filtration Menbrane
Products are used in semiconductor, electronics, panel display, photovoltaic and other industries; High Efficiency Filter Level (H13-H14) Indicates the high efficiency filter level (U15-U17).
Technical indicators
ltem | TEST STANDARD | DETECTION RESULT |
Tensile yield stress | No obvious stripes and holes | ---- |
Effective width (mm) | 1600士50 | |
Thickness (mm) | G2N-255 PEACOCK | 4-5 |
Blocking effect (%) | Paraffin oil,0.3um particles Flow:32L/min | 99.99 |
Resistance (Pa) | Paraflin oil,0.3um particles Flow:32L/min | ≥160 |
Air permeabiltyL/S.m (127Pa)) | IS0 9237 | 50 |
Keyword:
PTFE Ultra-filtration Menbrane
Leave A Message
Contact us for more preferential prices